The JCB Series III AGRI LOADALL range comprises six models with lift capacities from 3.2 to 6 tonnes and a maximum lifting height of 6.2 to 9.5 metres. All models feature the CommandPlus Cab and are equipped with the 4.4 L JCB EcoMAX engine that delivers 109 hp or 125 hp, while high specification models are fitted with a 4.8 L version delivering 145 hp and 560 Nm of torque.
Choose between the AGRI, AGRI Plus, AGRI Super and top of the range AGRI Pro model that features the world’s first and only 2 in 1 transmission, DUALTECH VT.
Our Range
532-60
Lifting Capacity (kg)
3000
Lifting Height (m)
6.2
Power @ 2200rpm (hp)
109
Torque @ 1500 rpm (Nm)
516
532-70
Lifting Capacity (kg)
3200
Lifting Height (m)
7.0
Power @ 2200rpm (hp)
109
Torque @ 1500 rpm (Nm)
516
536-95
Lifting Capacity (kg)
3400
Lifting Height (m)
9.5
Power @ 2200rpm (hp)
125
Torque @ 1500 rpm (Nm)
550
538-60
Lifting Capacity (kg)
3600
Lifting Height (m)
6.2
Power @ 2200rpm (hp)
125
Torque @ 1500 rpm (Nm)
550
542-70
Lifting Capacity (kg)
4000
Lifting Height (m)
7.0
Power @ 2200rpm (hp)
145
Torque @ 1500 rpm (Nm)
560
560-80
Lifting Capacity (kg)
5500
Lifting Height (m)
7.9
Power @ 2200rpm (hp)
145
Torque @ 1500 rpm (Nm)
560
Load More +
Series III AGRI LOADALL Models
532-60 | 532-70 | 536-95 | 538-60 | 542-70 | 560-80 | |
---|---|---|---|---|---|---|
AGRI | x | – | x | – | – | x |
AGRI TorqueLock 4 | – | x | – | x | x | – |
AGRI Super | – | x | – | x | x | – |
AGRI Pro | – | x | x | x | x | x |
Specifications
532-60 | 532-70 | 536-95 | 538-60 | 542-70 | 560-80 | |
---|---|---|---|---|---|---|
Lifting Capacity (kg) | 3000 | 3200 | 3400 | 3600 | 4000 | 5500 |
Lifting Height (m) | 6.2 | 7.0 | 9.5 | 6.2 | 7.0 | 7.9 |
Power @ 2200rpm (hp) | 109 | 109 | 125 | 125 | 145 | 145 |
Torque @ 1500 rpm (Nm) | 516 | 516 | 550 | 550 | 560 | 560 |
Series III AGRI LOADALL Models
532-60 | 532-70 | 536-95 | 538-60 | 542-70 | 560-80 | |
---|---|---|---|---|---|---|
AGRI | x | – | x | – | – | x |
AGRI TorqueLock 4 | – | x | – | x | x | – |
AGRI Super | – | x | – | x | x | – |
AGRI Pro | – | x | x | x | x | x |
Specifications
532-60 | 532-70 | 536-95 | 538-60 | 542-70 | 560-80 | |
---|---|---|---|---|---|---|
Lifting Capacity (kg) | 3000 | 3200 | 3400 | 3600 | 4000 | 5500 |
Lifting Height (m) | 6.2 | 7.0 | 9.5 | 6.2 | 7.0 | 7.9 |
Power @ 2200rpm (hp) | 109 | 109 | 125 | 125 | 145 | 145 |
Torque @ 1500 rpm (Nm) | 516 | 516 | 550 | 550 | 560 | 560 |
“Really surprised
how efficient it is;
So much quicker
than a tractor”
how efficient it is;
So much quicker
than a tractor”
Anthony Goodwright, Goodwright Farms
View Testimonials